product information : KV/KVD SERIES
SPECIFICATIONS(0.25kW〜0.75kW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Discharge Connection |
Motor | Roted Capacity | Weight kg |
Cable lenge m |
||||
mm | inch | kW | pole | Voltage × phase |
Frow rated m3/min |
Head rated m |
|||
KV-250-2S | 40 | 1½ | 0.25 | 2 | 220 × 1 | 0.17 | 3 | 15.5 | 6 |
KV-250-4T | 40 | 1½ | 0.25 | 2 | 380 × 3 | 0.17 | 3 | 14.5 | 6 |
KV-400-2S | 50 | 2 | 0.4 | 2 | 220 × 1 | 0.20 | 4.5 | 18.5 | 6 |
KV-400-4T | 50 | 2 | 0.4 | 2 | 380 × 3 | 0.20 | 4.5 | 16.5 | 6 |
KV-750-4T | 50 | 2 | 0.75 | 2 | 380 × 3 | 0.29 | 6 | 17.5 | 10 |
KVD-250-2S | 40 | 1½ | 0.25 | 2 | 220 × 1 | 0.17 | 3 | 15.5 | 6 |
KVD-250-4T | 40 | 1½ | 0.25 | 2 | 380 × 3 | 0.17 | 3 | 14.5 | 6 |
KVD-400-2S | 50 | 2 | 0.4 | 2 | 220 × 1 | 0.20 | 4.5 | 18.5 | 6 |
KVD-400-4T | 50 | 2 | 0.4 | 2 | 380 × 3 | 0.20 | 4.5 | 16.5 | 6 |
KVD-750-4T | 50 | 2 | 0.75 | 2 | 380 × 3 | 0.29 | 6 | 17.5 | 10 |
SPECIFICATIONS(1.5kW〜7.5kW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Discharge Connection |
Motor | Roted Capacity | Weight kg |
Cable lenge m |
||||
mm | inch | kW | pole | Voltage × phase |
Frow rated m3/min |
Head rated m |
|||
KV-22B | 65 | 2½ | 1.5 | 2 | 380 × 3 | 0.5 | 4 | 46 | 10 |
KV-33 | 80 | 3 | 2.2 | 2 | 380 × 3 | 0.45 | 8 | 53 | 10 |
KV-53 | 80 | 3 | 3.7 | 2 | 380 × 3 | 0.63 | 8 | 83 | 10 |
KV-54 | 100 | 4 | 3.7 | 2 | 380 × 3 | 0.63 | 8 | 86 | 10 |
KV-73 | 80 | 3 | 5.5 | 2 | 380 × 3 | 0.8 | 9.5 | 88 | 10 |
KV-74 | 100 | 4 | 5.5 | 2 | 380 × 3 | 0.8 | 9.5 | 91 | 10 |
KV-103 | 80 | 3 | 7.5 | 2 | 380 × 3 | 1 | 10.5 | 108 | 10 |
KV-104 | 100 | 4 | 7.5 | 2 | 380 × 3 | 1 | 10.5 | 111 | 10 |
KVD-22B | 65 | 2½ | 1.5 | 2 | 380 × 3 | 0.5 | 4 | 49 | 10 |
KVD-33 | 80 | 3 | 2.2 | 2 | 380 × 3 | 0.45 | 8 | 56 | 10 |
under construction